All 8 provincial & territorial streams
Capital, language, and selection mechanism
| Province | Net worth | Investment | Job creation | Language | Selection mechanism | Status | Pathway duration |
|---|---|---|---|---|---|---|---|
| British ColumbiaBC PNP Entrepreneur Immigration | $300K – $600K | $100K – $200K | ≥ 1 for Canadian / PR | CLB 4 minimum | Scored draw (cut-off score) | Active · accepting files | 2-yr work permit, PR after month 18–20 review |
| AlbertaAlberta Advantage Immigration Program (AAIP) | $300K | $100K | ≥ 1 for Canadian / PR (new business only; waived for succession) | CLB 4 (Rural) / CLB 7 (Graduate) / CLB 5 (Foreign Graduate) | Community endorsement gate | Active · accepting files | 12–18 months under Performance Agreement |
| ManitobaMPNP Business Investor Stream (Entrepreneur Pathway) | $500K minimum | $150K – $250K | ≥ 1 for a Canadian / PR in Manitoba | CLB 5 minimum | Direct review (draws paused) | Online draws paused · interim intake open | Not fixed; direct review, ~4 weeks to Letter of Advice |
| New BrunswickNew Brunswick Business Immigration Stream (NBBIS) | $500K | $150K minimum in eligible investments | ≥ 1 full-time job for Canadian / PR | CLB 4 minimum | Performance agreement (no points draw) | Active · accepting files | 6-month BPA before nomination |
| Nova ScotiaNova Scotia Nominee Program – Entrepreneur Pathway | $400K – $600K | $100K – $150K | Not required | CLB 5 minimum | Scored invitation pool | Active · accepting files | 1-yr operation before nomination |
| Newfoundland & LabradorNLPNP International Entrepreneur Category | $600K minimum | $200K at ≥ 33.3% ownership, or $1M at a lower stake | ≥ 1 for Canadian / PR | CLB 5 minimum | EOI → Invitation to Apply | Active · accepting files | ~12+ months (2-yr work permit) |
| YukonYukon Business Nominee Program (YBNP) | $500K minimum | $300K minimum capital, within the first two years | No explicit requirement published | CLB 4 required for nomination, not to apply; CLB 7+ scores maximum grid points | Scored EOI (65-pt grid, windows) | Active · accepting files | 24-month work permit, BPA milestones |
| Northwest TerritoriesNTNP Business Stream | $250K – $500K | $100K – $200K | Not required | CLB 4 minimum | First-come, first-served | Active · accepting files | BPA milestones, not fixed |
Figures mirror the per-province pages linked above and are verified against each program's own government page. Provincial caps, points grids, and intake windows can change without notice, always confirm current eligibility with your RCIC or immigration lawyer before submitting a file.
Go deeper
Full detail for every province
FAQ
Reading the comparison table
Which Canadian province has the lowest entry threshold for an entrepreneur PNP stream?+
Alberta's Rural Entrepreneur Stream and the Northwest Territories Business Stream (outside Yellowknife) currently sit lowest, both around $250K–$300K net worth. The lowest number is not the same as the easiest file: Alberta gates on a capped community endorsement and NWT reviews first-come, first-served, neither is a simple pass on capital alone.
Which provinces run a scored draw versus first-come or endorsement-based selection?+
British Columbia and Yukon both score Expressions of Interest and invite above a cut-off. Alberta gates on a capped community endorsement rather than a public draw. New Brunswick and Nova Scotia use invitation or performance-agreement models. The Northwest Territories reviews applications first-come, first-served. Manitoba is on a direct-review interim intake while its online draws are paused.
Is Manitoba worth pursuing while its online draws are paused?+
Yes. The interim email intake stays open and the program reviews Expressions of Interest directly, aiming to respond within about four weeks. Files can be prepared and submitted now rather than waiting for a relaunch date the province has not published.
Do you provide immigration advice or file the application?+
No. We are a business consulting company, not an immigration firm. We work behind your client's RCIC or immigration lawyer on the commercial file only: business plan, market research, financial model, and operational documentation. We do not provide immigration advice.
From Insights